| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 2, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Thursday | October 3, 2024 | 7:20 PM | 8:20 PM | Practice | EBIA | Bantam B1 |
| Sunday | October 6, 2024 | 12:40 PM | 1:40 PM | Practice | EBIA | |
| Tuesday | October 8, 2024 | 7:20 PM | 8:20 PM | Practice | EBIA | Bantam B1 |
| Wednesday | October 9, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Sunday | October 13, 2024 | 1:50 PM | 2:50 PM | Practice | EBIA | Bantam B1 |
| Monday | October 14, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | |
| Thursday | October 17, 2024 | 7:20 PM | 8:20 PM | Practice | EBIA | Bantam B1 |
| Tuesday | October 22, 2024 | 7:20 PM | 8:20 PM | Practice | EBIA | Bantam B1 |
| Wednesday | October 23, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Saturday | October 26, 2024 | 9:10 AM | 10:10 AM | Practice | EBIA | |
| Tuesday | October 29, 2024 | 7:20 PM | 8:20 PM | Practice | EBIA | Bantam B1 |
| Sunday | November 3, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Tuesday | November 5, 2024 | 7:20 PM | 8:20 PM | Practice | EBIA | Bantam B1 |
| Friday | November 8, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | |
| Saturday | November 9, 2024 | 11:30 AM | 12:30 PM | Practice | EBIA | |
| Wednesday | November 13, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Thursday | November 14, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Monday | November 18, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Thursday | November 21, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | |
| Sunday | November 24, 2024 | 3:00 PM | 4:00 PM | Practice | EBIA | |
| Monday | November 25, 2024 | 8:50 PM | 9:50 PM | Practice | EBIA | |
| Friday | November 29, 2024 | 8:40 PM | 9:40 PM | Practice | EBIA | |
| Saturday | November 30, 2024 | 11:30 AM | 12:30 PM | Practice | EBIA | 12U |
| Monday | December 2, 2024 | 8:20 PM | 9:20 PM | Practice | EBIA | Bantam B1 |
| Wednesday | December 4, 2024 | 8:50 PM | 9:50 PM | Practice | EBIA | Bantam B1 |
| Friday | December 6, 2024 | TBD | TBD | Game | Wildcat Center | @ River Falls Blackcat Classic Tournament |
| Saturday | December 7, 2024 | TBD | TBD | Game | Wildcat Center | @ River Falls Blackcat Classic Tournament |
| Sunday | December 8, 2024 | TBD | TBD | Game | Wildcat Center | @ River Falls Blackcat Classic Tournament |
| Friday | December 13, 2024 | 8:50 PM | 9:50 PM | Practice | EBIA | Bantam B1 |
| Sunday | December 15, 2024 | 4:10 PM | 5:10 PM | Practice | EBIA | |
| Tuesday | December 17, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Friday | December 20, 2024 | 7:40 PM | 8:40 PM | Practice | EBIA | |
| Saturday | December 21, 2024 | 3:00 PM | 4:00 PM | Practice | EBIA | |
| Monday | December 23, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Friday | December 27, 2024 | 7:50 PM | 8:50 PM | Practice | EBIA | 12U |
| Thursday | January 2, 2025 | 8:20 PM | 9:20 PM | Practice | EBIA | 12U |
| Friday | January 3, 2025 | TBD | TBD | Game | Faribault Ice Arena | @ Fairbault Winter Classic Tournament |
| Saturday | January 4, 2025 | TBD | TBD | Game | Faribault Ice Arena | @ Fairbault Winter Classic Tournament |
| Sunday | January 5, 2025 | TBD | TBD | Game | Faribault Ice Arena | @ Fairbault Winter Classic Tournament |
| Monday | January 6, 2025 | 7:40 PM | 8:40 PM | Practice | EBIA | Bantam B1 |
| Sunday | January 12, 2025 | 2:20 PM | 3:20 PM | Practice | EBIA | 12U |
| Wednesday | January 15, 2025 | 7:40 PM | 8:40 PM | Practice | EBIA | Bantam B1 |
| Friday | January 17, 2025 | 8:50 PM | 9:50 PM | Practice | EBIA | |
| Wednesday | January 22, 2025 | 8:50 PM | 9:50 PM | Practice | EBIA | |
| Wednesday | January 29, 2025 | 8:50 PM | 9:50 PM | Practice | EBIA | Bantam B1 |
| Thursday | January 30, 2025 | TBD | TBD | Game | Plymouth Ice Center | @ Wayzata Warrior Winter Classic |
| Thursday | January 30, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | 12U |
| Friday | January 31, 2025 | TBD | TBD | Game | Plymouth Ice Center | @ Wayzata Warrior Winter Classic |
| Saturday | February 1, 2025 | TBD | TBD | Game | Plymouth Ice Center | @ Wayzata Warrior Winter Classic |
| Sunday | February 2, 2025 | TBD | TBD | Game | Plymouth Ice Center | @ Wayzata Warrior Winter Classic |
| Wednesday | February 5, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | 12U |
| Thursday | February 6, 2025 | 8:30 PM | 9:30 PM | Practice | EBIA | Bantam B1 |
| Saturday | February 8, 2025 | 1:40 PM | 2:40 PM | Practice | EBIA | |
| Sunday | February 9, 2025 | 3:00 PM | 4:00 PM | Practice | EBIA | |
| Monday | February 10, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | Bantam B1 |
| Wednesday | February 12, 2025 | 9:00 PM | 10:00 PM | Practice | EBIA | Bantam B1 |
| Saturday | February 15, 2025 | 10:50 AM | 11:50 AM | Practice | EBIA | |
| Monday | February 17, 2025 | 9:00 PM | 10:00 PM | Practice | EBIA | Bantam B1 |
| Tuesday | February 18, 2025 | 7:10 PM | 8:10 PM | Practice | EBIA | 12U |

