Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Roberts, Eli | 12 | 6 | 8 | 14 | 1.2 | 10 |
| 62 | Berthiaume, Nolan | 11 | 0 | 1 | 1 | 0.1 | 0 |
| 10 | Stanislaw, Riley | 10 | 3 | 0 | 3 | 0.3 | 2 |
| 24 | Ebensteiner, Jacob | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Iverson, Easton | 12 | 1 | 1 | 2 | 0.2 | 2 |
| 23 | Johnson, Caleb | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 42 | Pangerl, Luke | 12 | 1 | 1 | 2 | 0.2 | 0 |
| 94 | Pangerl, Logan | 12 | 1 | 2 | 3 | 0.3 | 2 |
| 12 | Wilken, Weston | 12 | 3 | 0 | 3 | 0.3 | 6 |
| 22 | Bibeau, Devin | 12 | 0 | 0 | 0 | 0.0 | 2 |
| 76 | Girouard, Nolan | 9 | 5 | 3 | 8 | 0.9 | 31 |
| 21 | Dobson Tiley, Gunner | 12 | 0 | 1 | 1 | 0.1 | 12 |
| 88 | Boughton, Calvin | 12 | 3 | 2 | 5 | 0.4 | 47 |
| 0 | Kujawa, Austin | 12 | 0 | 0 | 0 | 0.0 | 4 |
| 3 | Johnson, Ryder | 4 | 0 | 2 | 2 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kujawa, Austin | 12 | 12 | 2 | 9 | 1 | 0 | 70 | 5.83 | 720 | 439 | 369 | 0.841 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

