Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Roberts, Eli | 32 | 14 | 8 | 22 | 0.7 | 16 |
| 62 | Berthiaume, Nolan | 31 | 1 | 3 | 4 | 0.1 | 6 |
| 10 | Stanislaw, Riley | 30 | 9 | 1 | 10 | 0.3 | 6 |
| 17 | Iverson, Easton | 32 | 2 | 2 | 4 | 0.1 | 2 |
| 23 | Johnson, Caleb | 32 | 0 | 0 | 0 | 0.0 | 12 |
| 42 | Pangerl, Luke | 32 | 1 | 1 | 2 | 0.1 | 2 |
| 94 | Pangerl, Logan | 32 | 1 | 3 | 4 | 0.1 | 6 |
| 12 | Wilken, Weston | 32 | 4 | 0 | 4 | 0.1 | 14 |
| 22 | Bibeau, Devin | 32 | 2 | 5 | 7 | 0.2 | 4 |
| 76 | Girouard, Nolan | 29 | 5 | 5 | 10 | 0.3 | 53 |
| 21 | Dobson Tiley, Gunner | 31 | 0 | 1 | 1 | 0.0 | 24 |
| 88 | Boughton, Calvin | 32 | 8 | 4 | 12 | 0.4 | 73 |
| 0 | Kujawa, Austin | 31 | 0 | 0 | 0 | 0.0 | 8 |
| 3 | Johnson, Ryder | 4 | 0 | 2 | 2 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kujawa, Austin | 30 | 30 | 3 | 26 | 1 | 0 | 152 | 5.1 | 1787 | 1202 | 1050 | 0.874 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

