| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 26, 2025 | 1:40 PM | 2:40 PM | Practice | EBIA | Mite A |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA East Bethel A | Mite A |
| Saturday | November 1, 2025 | 11:40 AM | 12:40 PM | Practice | EBIA East Bethel A | Mite A |
| Sunday | November 2, 2025 | 12:10 PM | 1:10 PM | Practice | EBIA East Bethel A | Mite A |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Saturday | November 8, 2025 | 8:00 AM | 9:00 AM | Practice | EBIA East Bethel A | Mite A |
| Sunday | November 9, 2025 | 8:00 AM | 9:00 AM | Practice | EBIA East Bethel A | Mite A |
| Wednesday | November 12, 2025 | 6:30 PM | 7:30 PM | Practice | EBIA | Mite A |
| Saturday | November 15, 2025 | 12:30 PM | 1:30 PM | Practice | EBIA East Bethel A | Mite A, Mite C - Blue, Mite C - White |
| Sunday | November 16, 2025 | 1:20 PM | 2:20 PM | Practice | EBIA | Mite A |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Saturday | November 22, 2025 | 10:20 AM | 11:10 AM | Practice | EBIA East Bethel A | Mite A |
| Sunday | November 23, 2025 | 8:40 AM | 9:40 AM | Practice | EBIA | Mite A |
| Saturday | November 29, 2025 | 1:50 PM | 2:50 PM | Practice | EBIA | |
| Sunday | November 30, 2025 | 12:55 PM | 2:20 PM | Practice | EBIA | Mite A |
| Monday | December 1, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Friday | December 5, 2025 | 6:30 PM | 7:30 PM | Practice | EBIA East Bethel A | Mite A, 8U |
| Saturday | December 6, 2025 | 12:00 PM | 1:00 PM | Practice | EBIA East Bethel A | Mite A |
| Sunday | December 7, 2025 | 8:40 AM | 9:40 AM | Game | Fogerty Ice Arena | vs. SLP Mite B White |
| Saturday | December 13, 2025 | 9:00 AM | 10:00 AM | Game | East Bethel Ice Arena | vs. Becker/Big Lake |
| Sunday | December 14, 2025 | 4:50 PM | 5:50 PM | Game | East Bethel Ice Arena | vs. North Branch |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 16, 2025 | 6:55 PM | 7:25 PM | Other | East Bethel Ice Arena | |
| Saturday | December 27, 2025 | 1:00 PM | 2:00 PM | Game | Princeton | vs. Princeton |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Monday | January 5, 2026 | 5:00 PM | 6:00 PM | Training | East Bethel Ice Arena | |
| Saturday | January 10, 2026 | TBD | TBD | Game | Waseca Community Arena | vs. TBD |
| Sunday | January 11, 2026 | TBD | TBD | Game | Waseca Community Arena | vs. TBD |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Game | East Bethel Ice Arena | vs. Cambridge Isanti |
| Saturday | January 17, 2026 | 11:30 AM | 12:30 PM | Game | East Bethel Ice Arena | vs. North Branch |
| Sunday | January 18, 2026 | 11:45 AM | 12:45 PM | Game | Pine City | vs. Pine City Green |
| Sunday | January 25, 2026 | 11:00 AM | 12:00 PM | Game | East Bethel Ice Arena | vs. Mora |
| Saturday | January 31, 2026 | 9:10 AM | 10:10 AM | Game | East Bethel Ice Arena | vs. Coon Rapids |
| Sunday | February 1, 2026 | 10:30 AM | 11:30 AM | Game | Pine City Civic Center | vs. Pine City Black |
| Saturday | February 7, 2026 | 9:10 AM | 10:10 AM | Game | East Bethel Ice Arena | vs. Andover Black |
| Friday | February 13, 2026 | 5:30 PM | 6:30 PM | Other | East Bethel Ice Arena | |
| Sunday | February 15, 2026 | 10:30 AM | 11:30 AM | Game | Chisago Lakes Ice Arena | vs. North Branch |
| Friday | February 20, 2026 | TBD | TBD | Game | East Bethel Ice Arena | vs. TBD |
| Saturday | February 21, 2026 | TBD | TBD | Game | East Bethel Ice Arena | vs. TBD |
| Sunday | February 22, 2026 | TBD | TBD | Game | East Bethel Ice Arena | vs. TBD |
| Tuesday | February 24, 2026 | 6:00 PM | 7:00 PM | Game | Mora Civic Center | vs. Mora |
| Sunday | March 1, 2026 | 9:30 AM | 10:30 AM | Game | Isanti Civic Arena | vs. Cambridge/Isanti |

