| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 25, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | 15U |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA East Bethel A | |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA | Peewee B2 |
| Wednesday | October 1, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA | Peewee B2 |
| Saturday | October 4, 2025 | 4:20 PM | 5:20 PM | Training | East Bethel Ice Arena | |
| Saturday | October 4, 2025 | 5:20 PM | 6:20 PM | Practice | EBIA | |
| Sunday | October 5, 2025 | 1:20 PM | 2:20 PM | Practice | EBIA | 10UB2 |
| Sunday | October 5, 2025 | 2:30 PM | 2:50 PM | Meeting | East Bethel Ice Arena | |
| Monday | October 6, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA | Peewee B2 |
| Thursday | October 9, 2025 | 6:40 PM | 7:40 PM | Practice | EBIA | Peewee B2 |
| Saturday | October 11, 2025 | 4:10 PM | 5:10 PM | Practice | EBIA East Bethel A | |
| Sunday | October 12, 2025 | 3:40 PM | 4:40 PM | Other | East Bethel Ice Arena | |
| Monday | October 13, 2025 | 5:30 PM | 7:00 PM | Training | East Bethel Ice Arena | |
| Thursday | October 16, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | Peewee B2 |
| Sunday | October 19, 2025 | 1:20 PM | 2:20 PM | Practice | EBIA | Peewee B2 |
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Game | EBIA East Bethel A | vs. SPRING LAKE PARK |
| Sunday | October 26, 2025 | 4:10 PM | 5:10 PM | Other | East Bethel Ice Arena | |
| Sunday | October 26, 2025 | 5:10 PM | 6:10 PM | Practice | EBIA | 12UB1 |
| Tuesday | October 28, 2025 | 6:40 PM | 7:40 PM | Practice | EBIA East Bethel A | Peewee B2 |
| Saturday | November 1, 2025 | 9:20 AM | 10:20 AM | Practice | EBIA East Bethel A | Peewee B2 |
| Sunday | November 2, 2025 | 1:20 PM | 2:20 PM | Practice | EBIA East Bethel A | Peewee B2 |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 4, 2025 | 6:40 PM | 7:40 PM | Practice | EBIA East Bethel A | Squirt B1 |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA East Bethel A | Squirt B1 |
| Friday | November 7, 2025 | 6:40 PM | 7:40 PM | Practice | EBIA East Bethel A | Squirt B1 |
| Tuesday | November 11, 2025 | 6:30 PM | 7:40 PM | Practice | EBIA East Bethel A | Squirt C |
| Wednesday | November 12, 2025 | 7:00 PM | 7:30 PM | Other | East Bethel Ice Arena | |
| Thursday | November 13, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | 12UB1 |
| Saturday | November 15, 2025 | 8:00 AM | 9:30 AM | Game | EBIA | vs. BECKER/BIG LAKE PEEWEE B1 |
| Sunday | November 16, 2025 | 1:30 PM | 3:00 PM | Game | PRINCETON PIA West | vs. BECKER/BIG LAKE PEEWEE B1 |
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Thursday | November 20, 2025 | 7:50 PM | 8:50 PM | Practice | EBIA | 10UB2 |
| Saturday | November 22, 2025 | 6:40 PM | 8:10 PM | Game | FOGERTY Fogerty North | vs. SLP/CR PEEWEE B1 |
| Sunday | November 23, 2025 | 3:40 PM | 5:10 PM | Game | EBIA | vs. PRINCETON PEEWEE B1 |
| Wednesday | November 26, 2025 | 5:30 PM | 6:30 PM | Practice | EBIA | Peewee B2 |
| Saturday | November 29, 2025 | 3:00 PM | 4:00 PM | Practice | EBIA East Bethel A | |
| Monday | December 1, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Saturday | December 6, 2025 | 5:45 PM | 7:15 PM | Game | PINE CITY PINE CITY | vs. PINE CITY PEEWEE B1 |
| Sunday | December 7, 2025 | 1:00 PM | 2:30 PM | Game | EBIA | vs. CAMBRIDGE/ISANTI PEEWEE B1 |
| Saturday | December 13, 2025 | 6:00 PM | 7:30 PM | Game | ISANTI | vs. CAMBRIDGE/ISANTI PEEWEE B1 |
| Sunday | December 14, 2025 | 10:00 AM | 11:30 AM | Game | PRINCETON PIA East | vs. PRINCETON PEEWEE B1 |
| Monday | December 15, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Friday | December 19, 2025 | TBD | TBD | Other | East Bethel Ice Arena | |
| Saturday | December 20, 2025 | TBD | TBD | Other | East Bethel Ice Arena | |
| Sunday | December 21, 2025 | TBD | TBD | Other | East Bethel Ice Arena | |
| Tuesday | December 23, 2025 | 5:00 PM | 6:30 PM | Game | ANOKA Anoka 2 | vs. ANOKA PEEWEE B1 |
| Sunday | December 28, 2025 | 8:40 AM | 10:10 AM | Game | EBIA | vs. SLP/CR PEEWEE B1 |
| Monday | December 29, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Friday | January 2, 2026 | TBD | TBD | Other | ||
| Saturday | January 3, 2026 | TBD | TBD | Other | ||
| Sunday | January 4, 2026 | TBD | TBD | Other | ||
| Monday | January 5, 2026 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | January 7, 2026 | 8:10 PM | 9:40 PM | Game | SUPER RINK SR2 | vs. BLAINE PEEWEE B1 |
| Thursday | January 8, 2026 | 6:10 PM | 7:40 PM | Game | ROGERS | vs. ROGERS PEEWEE B1 |
| Saturday | January 10, 2026 | 9:50 AM | 11:20 AM | Game | EBIA | vs. CENTENNIAL PEEWEE B1 |
| Sunday | January 11, 2026 | 3:40 PM | 5:10 PM | Game | EBIA | vs. ELK RIVER PEEWEE B1 |
| Friday | January 16, 2026 | TBD | TBD | Other | ||
| Saturday | January 17, 2026 | TBD | TBD | Other | ||
| Sunday | January 18, 2026 | TBD | TBD | Other | ||
| Friday | January 23, 2026 | 6:40 PM | 8:10 PM | Game | EBIA | vs. ANDOVER PEEWEE B1 |
| Saturday | January 24, 2026 | 6:45 PM | 8:15 PM | Game | CHAMPLIN | vs. CHAMPLIN PARK PEEWEE B1 |
| Monday | February 2, 2026 | 6:00 PM | 7:30 PM | Game | EBIA | vs. PINE CITY PEEWEE B1 |

