Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Dahlman, Liam | 19 | 21 | 15 | 36 | 1.9 | 12 |
| 47 | Schmitz, Lukas | 19 | 16 | 14 | 30 | 1.6 | 2 |
| 77 | Kirk, Noah | 19 | 1 | 2 | 3 | 0.2 | 0 |
| 26 | Koering, Cooper | 19 | 9 | 8 | 17 | 0.9 | 8 |
| 61 | Goodwin, Everitt | 19 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Barrett, Gabriel | 19 | 5 | 2 | 7 | 0.4 | 2 |
| 9 | Fontaine, Ezra | 19 | 11 | 5 | 16 | 0.8 | 26 |
| 87 | Murawski, Crosby | 19 | 0 | 0 | 0 | 0.0 | 4 |
| 15 | Roeller, Kyle | 19 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Laase, Gage | 19 | 4 | 5 | 9 | 0.5 | 2 |
| 6 | Hagen, Drew | 19 | 0 | 2 | 2 | 0.1 | 4 |
| 92 | Stengel, Wyatt | 19 | 1 | 1 | 2 | 0.1 | 10 |
| 7 | Wendel, Luke | 19 | 1 | 3 | 4 | 0.2 | 0 |
| 10 | Heifort, Boston | 19 | 1 | 0 | 1 | 0.1 | 2 |
| 11 | Wilking, Cullen | 19 | 0 | 1 | 1 | 0.1 | 4 |
| 16 | Maiyo, Antony | 19 | 5 | 2 | 7 | 0.4 | 2 |
| 56 | Johnson, Keelan | 19 | 1 | 2 | 3 | 0.2 | 8 |
| 20 | Mortenson, Kellan | 19 | 1 | 0 | 1 | 0.1 | 20 |
| 2 | Armstrong, Logan | 19 | 1 | 0 | 1 | 0.1 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

